Convert Calories (Kilogram,thermoc.) to Calories (15°C,CIPM, 1950) (Calorie (Kilogram to cal15)

Convert Calorie (Kilogram to cal15 quick and easy, online

Format

Accuracy

Calories (Kilogram,thermoc.) to Calories (15°C,CIPM, 1950) table

Format

Accuracy

Calories (Kilogram,thermoc.) Calories (15°C,CIPM, 1950)
See smaller values
0 Calorie (Kilogram -999.64160 cal15
1 Calorie (Kilogram 0.0000000 cal15
2 Calorie (Kilogram 999.64160 cal15
3 Calorie (Kilogram 1999.2832 cal15
4 Calorie (Kilogram 2998.9248 cal15
5 Calorie (Kilogram 3998.5664 cal15
6 Calorie (Kilogram 4998.2080 cal15
7 Calorie (Kilogram 5997.8496 cal15
8 Calorie (Kilogram 6997.4912 cal15
9 Calorie (Kilogram 7997.1328 cal15
10 Calorie (Kilogram 8996.7744 cal15
11 Calorie (Kilogram 9996.4160 cal15
12 Calorie (Kilogram 10996.058 cal15
13 Calorie (Kilogram 11995.699 cal15
14 Calorie (Kilogram 12995.341 cal15
15 Calorie (Kilogram 13994.982 cal15
16 Calorie (Kilogram 14994.624 cal15
17 Calorie (Kilogram 15994.266 cal15
18 Calorie (Kilogram 16993.907 cal15
19 Calorie (Kilogram 17993.549 cal15
See greater values