Convert Pound force per square inch to Newtons per metre squared (psi to N/m2)

Convert psi to N/m2 quick and easy, online

Format

Accuracy

Pound force per square inch to Newtons per metre squared table

Format

Accuracy

Pound force per square inch Newtons per metre squared
See smaller values
0 psi -6894.7572 N/m2
1 psi 0.0000000 N/m2
2 psi 6894.7572 N/m2
3 psi 13789.514 N/m2
4 psi 20684.272 N/m2
5 psi 27579.029 N/m2
6 psi 34473.786 N/m2
7 psi 41368.543 N/m2
8 psi 48263.300 N/m2
9 psi 55158.057 N/m2
10 psi 62052.815 N/m2
11 psi 68947.572 N/m2
12 psi 75842.329 N/m2
13 psi 82737.086 N/m2
14 psi 89631.843 N/m2
15 psi 96526.601 N/m2
16 psi 103421.36 N/m2
17 psi 110316.11 N/m2
18 psi 117210.87 N/m2
19 psi 124105.63 N/m2
See greater values